Central City Fire Department
UNIT | NAME | POSITION | OTHER | SERVING SINCE |
---|---|---|---|---|
201 | Tucker, Kevin | Fire Chief | 2000 | |
202 | Strode, Keith | Deputy Chief | Diver / EMT / Instructor 2 / HAZMAT Tech | 1978 |
203 | Strode, Chris | Assistant Chief | Diver | 2016 |
204 | Salyer, Zach | Assistant Chief | Diver | 2020 |
205 | Phelps, Caleb | Assistant Chief | 2021 | |
206 | Shemwell, Zac | Assistant Chief | 2010 | |
207 | Patrick, Aaron | Lieutenant | 2000 | |
208 | Moore II, James W. | Major | Diver | 1998 |
209 | Capuria, Wesley | Major | 1983 | |
210 | Hambrick, Darrin | Captain | 2000 | |
211 | Arnold, Jeff | Captain | Diver / EMT | 1986 |
212 | Shemwell, Daryl | Firefighter | 2014 | |
213 | Capuria, Jr, Wesley | Lieutenant | 2009 | |
214 | Rich, David | Lieutenant | 2001 | |
215 | Hambrick, Rondal | Lieutenant | EMT / WMD HAZMAT Tech | 1999 |
216 | Stephens, Dustin | Firefighter | 2004 | |
217 | Pointer, Sonny | Lieutenant | 2012 | |
218 | Moore, James | Firefighter | Diver/Instructor 2/HAZMAT | 1975 |
219 | Hambrick, Donnie | Firefighter | 2006 | |
220 | Divine, Brandon | Firefighter | Dispatcher | 2004 |
221 | West, Malcom | Firefighter | EMT | 1980 |
222 | Baker, Jared | Firefighter | EMT | 2021 |
223 | Jernigan, David | Firefighter | 2020 | |
224 | Shemwell, Joshua | Firefighter | 2010 | |
225 | Armour, Bobby | Firefighter | 2018 | |
226 | Shemwell, Logan | Firefighter | 2018 | |
227 | Pointer, Jamie | Firefighter | 2020 | |
228 | King, Ricky | Firefighter | Diver/EMT/Instructor2/Deputy Coroner | 1982 |
229 | Gunn, Jeff | Firefighter | 2022 | |
230 | Dukes, Bobby | Firefighter | 2019 | |
231 | Firefighter | |||
232 | Legrand, David | Firefighter | Instructor | 2004 |
233 | ||||
234 | ||||
235 | ||||
236 | Sherer, Troy | Firefighter | EMT/Instructor | 2018 |
237 | ||||
238 | ||||
239 | ||||
240 | ||||
241 | RETIRED | |||
242 | ||||
243 | ||||
244 | ||||
245 | Dukes, Ryan | Firefighter | 2018 | |
246 | ||||
247 | ||||
248 | ||||
249 | ||||
250 | Franklin, Logan | Firefighter | 2018 | |
Jr. | Firefighters | |||
251 | Shemwell, Drew | Jr. Firefighter | 2018 | |
252 | ||||
253 | ||||
254 | ||||
255 | ||||
256 | ||||
257 | ||||
258 | ||||
259 | ||||
260 |
Lieutenant |